Event: Bearcat Invitational - Round 3, Game: Individuals (9471) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 349 | 223 | 404 | 546 | 198 | 391 | 475 | 530 | 397 | 3513 | 568 | 234 | 457 | 484 | 181 | 376 | 430 | 433 | 435 | 3598 | 7111 |
Hole HCP | 14 | 18 | 8 | 2 | 16 | 12 | 6 | 4 | 10 | 3 | 15 | 7 | 1 | 17 | 13 | 5 | 11 | 9 | |||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jackson McCommon |
4
|
4
|
4
|
3
|
4
|
4
|
4
|
4
|
5
|
36 E |
4
|
3
|
4
|
5
|
3
|
4
|
4
|
6
|
3
|
36 +1 | 72 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|