Event: Bearcat Invitational Q Round 2, Game: Individual Gross Score (9376) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 321 | 194 | 388 | 512 | 176 | 379 | 447 | 520 | 377 | 3314 | 550 | 197 | 425 | 424 | 159 | 357 | 401 | 410 | 416 | 3339 | 6653 |
Hole HCP | 14 | 18 | 8 | 2 | 16 | 12 | 6 | 4 | 10 | 3 | 15 | 7 | 1 | 17 | 13 | 5 | 11 | 9 | |||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
William Mcdonald |
4
|
5
|
4
|
4
|
3
|
4
|
5
|
4
|
4
|
37 +1 |
5
|
3
|
5
|
3
|
3
|
4
|
4
|
4
|
5
|
36 +1 | 73 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|